| Case Dimensions | 255 x 325 x 1020 (W x L x H ) |
|
| Arm Length | 1 - 4 meter |
|
| Material | Main Body: 1,5 mm powder coated steel (standard) Arm: Circular aluminum boom with reflective stripes |
|
| Opening Time | 0,6 Saniye |
|
| Operation Frequency | 6000+ consecutive movements supported with 100% duty cycle. Suitable for handling 10.000+ vehicle passage per day. |
|
| Rotation Control | Operation speed control parameter adjustment on PLC panel |
|
| Power Input | 220 V AC Single Phase |
|
| Motor | 0,40 - 0,55 - 0,75 KW controlled by frequency inverter. |
|
| Position Control | Inductive limit switches with pysical position adjustment for down and up positions. |
|
| Operating Temperature | -25° / +70° |
|
| Installation | Slotted external mounting plate for robust and easy installation. |
|


